Last updated:ย
4 minutes ago
Statistics from
Worldometer
NSW | VIC | SA | QLD | WA | NT | ACT | TAS |
---|---|---|---|---|---|---|---|
1.9 | 1.5 | 0.6 | 0.5 | 0.3 | 0.1 | 0 | 0 |
VIC | NSW | QLD | WA | SA | TAS | ACT | NT |
---|---|---|---|---|---|---|---|
5 | 0 | 2 | 1 | 0 | 76 | 65 | 4 |
State |
Confirmed
(New) | Deaths | Recovered
(Active) |
Tested
(Positive Rate) |
---|---|---|---|---|
VIC | 20,479ย | 820 | 19,643ย (16) | 4,906,829ย (0.42%) |
NSW | 5,155ย (+1) | 56 | 0ย (5,099) | 4,954,361ย (0.10%) |
QLD | 1,323ย | 4 | 1,309ย (10) | 1,918,365ย (0.07%) |
WA | 913ย | 9 | 901ย (3) | 860,784ย (0.11%) |
SA | 613ย (+1) | 4 | 606ย (3) | 1,073,938ย (0.06%) |
TAS | 234ย | 13 | 221ย (0) | 149,659ย (0.16%) |
ACT | 118ย | 3 | 115ย (0) | 168,325ย (0.07%) |
NT | 104ย | 0 | 102ย (2) | 94,394ย (0.10%) |
Statistics for
24/02/2021ย , Last cralwed:ย in 11 hours
Unofficial statistics from
Wikipedia
&
Johns Hopkins University
&
The Guardian
Statistics forย 24/02/2021
Official statistics from
Australian Governemnt Department of Health
Date (Click to sort Ascending) | VIC (Click to clear sorting) | NSW (Click to clear sorting) | QLD (Click to clear sorting) | WA (Click to clear sorting) | SA (Click to clear sorting) | TAS (Click to clear sorting) | ACT (Click to clear sorting) | NT (Click to clear sorting) |
---|---|---|---|---|---|---|---|---|
24/February | 20479 | 5155 (+1) | 1323 | 913 | 613 (+1) | 234 | 118 | 104 |
23/February | 20479 | 5154 (+4) | 1323 | 913 (+1) | 612 (+2) | 234 | 118 | 104 |
22/February | 20479 | 5150 (+1) | 1323 (+2) | 912 (+1) | 610 | 234 | 118 | 104 |
21/February | 20479 | 5149 (+3) | 1321 | 911 (+1) | 610 (+2) | 234 | 118 | 104 |
20/February | 20479 | 5146 (+1) | 1321 | 910 | 608 | 234 | 118 | 104 (+1) |
19/February | 20479 (+3) | 5145 (+2) | 1321 (+1) | 910 | 608 | 234 | 118 | 103 |
18/February | 20476 (+1) | 5143 | 1320 | 910 | 608 | 234 | 118 | 103 |
17/February | 20475 | 5143 (+4) | 1320 | 910 | 608 (+2) | 234 | 118 | 103 |
16/February | 20475 (+4) | 5139 (+1) | 1320 | 910 | 606 | 234 | 118 | 103 |
15/February | 20471 (+2) | 5138 | 1320 | 910 | 606 | 234 | 118 | 103 |
Unofficial statistics from Wikipedia
Name (Click to sort Ascending) | Confirmed (Click to sort Ascending) | Deaths (Click to sort Ascending) | Recovered (Click to sort Ascending) | Mortality Rate (Click to sort Ascending) | Recovery Rate (Click to sort Ascending) |
---|---|---|---|---|---|
๐บ๐ธ USA | 28,974,623 (-) | 518,363 (-) | 19,340,329 | 1.79% | 66.75% |
๐ฎ๐ณ India | 11,046,914 (+444) | 156,742 (-) | 10,738,501 | 1.42% | 97.21% |
๐ง๐ท Brazil | 10,326,008 (-) | 250,079 (-) | 9,281,018 | 2.42% | 89.88% |
๐ท๐บ Russia | 4,212,100 (+11,198) | 84,876 (+446) | 3,767,664 | 2.02% | 89.45% |
๐ฌ๐ง UK | 4,144,577 (-) | 121,747 (-) | 2,666,466 | 2.94% | 64.34% |
๐ซ๐ท France | 3,661,410 (-) | 85,321 (-) | 253,450 | 2.33% | 6.92% |
๐ช๐ธ Spain | 3,170,644 (-) | 68,468 (-) | 2,589,996 | 2.16% | 81.69% |
๐ฎ๐น Italy | 2,848,564 (-) | 96,666 (-) | 2,362,465 | 3.39% | 82.94% |
๐น๐ท Turkey | 2,665,194 (-) | 28,285 (-) | 2,540,293 | 1.06% | 95.31% |
๐ฉ๐ช Germany | 2,416,037 (-) | 69,610 (-) | 2,226,500 | 2.88% | 92.16% |
Statistics from Worldometer
Unofficial statistics from Wikipedia
Unofficial statistics from Wikipedia & Johns Hopkins University
Unofficial statistics from Wikipedia
Unofficial statistics from Wikipedia
Statistics from Worldometer
Location (Click to sort Ascending) | Confirmed (Click to sort Ascending) | Updated (Click to sort Ascending) |
---|---|---|
Total | 3090 | 05/06/2020 |
Waverley | 183 | 05/06/2020 |
Sydney | 160 | 05/06/2020 |
Northern Beaches | 157 | 05/06/2020 |
Penrith | 123 | 05/06/2020 |
Central Coast | 117 | 05/06/2020 |
Sutherland Shire | 115 | 05/06/2020 |
Blacktown | 114 | 05/06/2020 |
Canterbury-Bankstown | 98 | 05/06/2020 |
Woollahra | 94 | 05/06/2020 |
Randwick | 88 | 05/06/2020 |
Inner West | 76 | 05/06/2020 |
Ku-ring-gai | 72 | 05/06/2020 |
Ryde | 70 | 05/06/2020 |
Cumberland | 69 | 05/06/2020 |
Bayside | 67 | 05/06/2020 |
The Hills Shire | 62 | 05/06/2020 |
Georges River | 59 | 05/06/2020 |
Hornsby | 57 | 05/06/2020 |
Lake Macquarie | 55 | 05/06/2020 |
Newcastle | 55 | 05/06/2020 |
Wollongong | 53 | 05/06/2020 |
Liverpool | 50 | 05/06/2020 |
North Sydney | 48 | 05/06/2020 |
Parramatta | 47 | 05/06/2020 |
Mosman | 41 | 05/06/2020 |
Camden | 40 | 05/06/2020 |
Mid-Coast | 39 | 05/06/2020 |
Lane Cove | 38 | 05/06/2020 |
Campbelltown | 34 | 05/06/2020 |
Port Stephens | 34 | 05/06/2020 |
Fairfield | 33 | 05/06/2020 |
Maitland | 32 | 05/06/2020 |
Shoalhaven | 32 | 05/06/2020 |
Canada Bay | 30 | 05/06/2020 |
Blue Mountains | 27 | 05/06/2020 |
Port Macquarie-Hastings | 26 | 05/06/2020 |
Hawkesbury | 25 | 05/06/2020 |
Wingecarribee | 25 | 05/06/2020 |
Cessnock | 24 | 05/06/2020 |
Willoughby | 23 | 05/06/2020 |
Hunters Hill | 22 | 05/06/2020 |
Shellharbour | 22 | 05/06/2020 |
Strathfield | 19 | 05/06/2020 |
Byron | 16 | 05/06/2020 |
Coffs Harbour | 16 | 05/06/2020 |
Tweed | 14 | 05/06/2020 |
Tamworth Regional | 13 | 05/06/2020 |
Eurobodalla | 11 | 05/06/2020 |
Goulburn Mulwaree | 11 | 05/06/2020 |
Orange | 10 | 05/06/2020 |
Queanbeyan-Palerang Regional | 10 | 05/06/2020 |
Wagga Wagga | 10 | 05/06/2020 |
Bathurst Regional | 9 | 05/06/2020 |
Bega Valley | 9 | 05/06/2020 |
Albury | 8 | 05/06/2020 |
Ballina | 8 | 05/06/2020 |
Burwood | 8 | 05/06/2020 |
Clarence Valley | 8 | 05/06/2020 |
Federation | 8 | 05/06/2020 |
Kiama | 7 | 05/06/2020 |
Mid-Western Regional | 6 | 05/06/2020 |
Snowy Monaro Regional | 6 | 05/06/2020 |
Yass Valley | 6 | 05/06/2020 |
Berrigan | 5 | 05/06/2020 |
Cabonne | 5 | 05/06/2020 |
Dubbo Regional | 5 | 05/06/2020 |
Dungog | 5 | 05/06/2020 |
Lismore | 5 | 05/06/2020 |
Bellingen | 1-4 | 05/06/2020 |
Gunnedah | 1-4 | 05/06/2020 |
Hay | 1-4 | 05/06/2020 |
Moree Plains | 1-4 | 05/06/2020 |
Muswellbrook | 1-4 | 05/06/2020 |
Narrandera | 1-4 | 05/06/2020 |
Narromine | 1-4 | 05/06/2020 |
Parkes | 1-4 | 05/06/2020 |
Upper Hunter Shire | 1-4 | 05/06/2020 |
Uralla | 1-4 | 05/06/2020 |
Warren | 1-4 | 05/06/2020 |
Weddin | 1-4 | 05/06/2020 |
Broken Hill | 1-4 | 05/06/2020 |
Cootamundra-Gundagai Regional | 1-4 | 05/06/2020 |
Glen Innes Severn | 1-4 | 05/06/2020 |
Hilltops | 1-4 | 05/06/2020 |
Liverpool Plains | 1-4 | 05/06/2020 |
Richmond Valley | 1-4 | 05/06/2020 |
Warrumbungle Shire | 1-4 | 05/06/2020 |
Blayney | 1-4 | 05/06/2020 |
Greater Hume Shire | 1-4 | 05/06/2020 |
Griffith | 1-4 | 05/06/2020 |
Inverell | 1-4 | 05/06/2020 |
Murrumbidgee | 1-4 | 05/06/2020 |
Nambucca | 1-4 | 05/06/2020 |
Tenterfield | 1-4 | 05/06/2020 |
Upper Lachlan Shire | 1-4 | 05/06/2020 |
Armidale Regional | 1-4 | 05/06/2020 |
Kempsey | 1-4 | 05/06/2020 |
Lithgow | 1-4 | 05/06/2020 |
Singleton | 1-4 | 05/06/2020 |
Wollondilly | 1-4 | 05/06/2020 |
Source from The Guardian
Location (Click to sort Ascending) | Confirmed (Click to sort Ascending) | Updated (Click to sort Ascending) |
---|---|---|
Wyndham (C) | 1970 | 03/09/2020 |
Brimbank (C) | 1825 | 03/09/2020 |
Hume (C) | 1505 | 03/09/2020 |
Whittlesea (C) | 1129 | 03/09/2020 |
Melton (C) | 1025 | 03/09/2020 |
Moreland (C) | 938 | 03/09/2020 |
Casey (C) | 868 | 03/09/2020 |
Melbourne (C) | 848 | 03/09/2020 |
Moonee Valley (C) | 708 | 03/09/2020 |
Darebin (C) | 598 | 03/09/2020 |
Maribyrnong (C) | 529 | 03/09/2020 |
Banyule (C) | 432 | 03/09/2020 |
Yarra (C) | 427 | 03/09/2020 |
Greater Dandenong (C) | 421 | 03/09/2020 |
Hobsons Bay (C) | 388 | 03/09/2020 |
Greater Geelong (C) | 341 | 03/09/2020 |
Kingston (C) | 261 | 03/09/2020 |
Monash (C) | 259 | 03/09/2020 |
Boroondara (C) | 250 | 03/09/2020 |
Stonnington (C) | 244 | 03/09/2020 |
Yarra Ranges (S) | 237 | 03/09/2020 |
Port Phillip (C) | 236 | 03/09/2020 |
Frankston (C) | 209 | 03/09/2020 |
Bayside (C) | 198 | 03/09/2020 |
Glen Eira (C) | 185 | 03/09/2020 |
Whitehorse (C) | 183 | 03/09/2020 |
Cardinia (S) | 176 | 03/09/2020 |
Mornington Peninsula (S) | 163 | 03/09/2020 |
Manningham (C) | 162 | 03/09/2020 |
Knox (C) | 148 | 03/09/2020 |
Nillumbik (S) | 130 | 03/09/2020 |
Maroondah (C) | 102 | 03/09/2020 |
Greater Bendigo (C) | 97 | 03/09/2020 |
Colac-Otway (S) | 97 | 03/09/2020 |
Mitchell (S) | 82 | 03/09/2020 |
Ballarat (C) | 61 | 03/09/2020 |
Macedon Ranges (S) | 57 | 03/09/2020 |
Greater Shepparton (C) | 49 | 03/09/2020 |
Latrobe (C) | 46 | 03/09/2020 |
Moorabool (S) | 34 | 03/09/2020 |
Glenelg (S) | 19 | 03/09/2020 |
Surf Coast (S) | 18 | 03/09/2020 |
Golden Plains (S) | 18 | 03/09/2020 |
Wellington (S) | 17 | 03/09/2020 |
Baw Baw (S) | 14 | 03/09/2020 |
Warrnambool (C) | 13 | 03/09/2020 |
Horsham (RC) | 12 | 03/09/2020 |
Bass Coast (S) | 11 | 03/09/2020 |
Moira (S) | 11 | 03/09/2020 |
South Gippsland (S) | 11 | 03/09/2020 |
Mount Alexander (S) | 10 | 03/09/2020 |
Mansfield (S) | 9 | 03/09/2020 |
Murrindindi (S) | 9 | 03/09/2020 |
Ararat (RC) | 7 | 03/09/2020 |
Campaspe (S) | 7 | 03/09/2020 |
East Gippsland (S) | 6 | 03/09/2020 |
Mildura (RC) | 6 | 03/09/2020 |
Swan Hill (RC) | 5 | 03/09/2020 |
Loddon (S) | 4 | 03/09/2020 |
Benalla (RC) | 3 | 03/09/2020 |
Northern Grampians (S) | 3 | 03/09/2020 |
Southern Grampians (S) | 3 | 03/09/2020 |
Central Goldfields (S) | 2 | 03/09/2020 |
Corangamite (S) | 2 | 03/09/2020 |
Gannawarra (S) | 2 | 03/09/2020 |
Hepburn (S) | 2 | 03/09/2020 |
Strathbogie (S) | 2 | 03/09/2020 |
Wangaratta (RC) | 2 | 03/09/2020 |
Wodonga (RC) | 2 | 03/09/2020 |
Pyrenees (S) | 2 | 03/09/2020 |
Queenscliffe (B) | 2 | 03/09/2020 |
Moyne (S) | 1 | 03/09/2020 |
West Wimmera (S) | 1 | 03/09/2020 |
Yarriambiack (S) | 1 | 03/09/2020 |
Alpine (S) | 1 | 03/09/2020 |
Indigo (S) | 1 | 03/09/2020 |
Buloke (S) | 0 | 03/09/2020 |
Hindmarsh (S) | 0 | 03/09/2020 |
Towong (S) | 0 | 03/09/2020 |
Unincorporated Vic | 0 | 03/09/2020 |
Source from The Guardian
Location (Click to sort Ascending) | Confirmed (Click to sort Ascending) | Updated (Click to sort Ascending) |
---|---|---|
BRISBANE (C) | 504 | 25/02/2021 |
GOLD COAST (C) | 218 | 25/02/2021 |
MORETON BAY (RC) | 105 | 25/02/2021 |
SUNSHINE COAST (RC) | 82 | 25/02/2021 |
IPSWICH (RC) | 63 | 25/02/2021 |
LOGAN (C) | 57 | 25/02/2021 |
Interstate/Other | 46 | 25/02/2021 |
TOOWOOMBA (RC) | 44 | 25/02/2021 |
CAIRNS (RC) | 37 | 25/02/2021 |
REDLAND (C) | 29 | 25/02/2021 |
TOWNSVILLE (RC) | 29 | 25/02/2021 |
NOOSA (S) | 17 | 25/02/2021 |
BUNDABERG (RC) | 15 | 25/02/2021 |
FRASER COAST (RC) | 13 | 25/02/2021 |
MACKAY (RC) | 10 | 25/02/2021 |
ROCKHAMPTON (RC) | 8 | 25/02/2021 |
WHITSUNDAY (RC) | 6 | 25/02/2021 |
GYMPIE (RC) | 5 | 25/02/2021 |
SCENIC RIM (RC) | 5 | 25/02/2021 |
SOMERSET (RC) | 4 | 25/02/2021 |
TABLELANDS (RC) | 4 | 25/02/2021 |
CASSOWARY COAST (RC) | 2 | 25/02/2021 |
CHARTERS TOWERS (RC) | 2 | 25/02/2021 |
DOUGLAS (S) | 2 | 25/02/2021 |
GLADSTONE (RC) | 2 | 25/02/2021 |
LOCKYER VALLEY (RC) | 2 | 25/02/2021 |
MAREEBA (S) | 2 | 25/02/2021 |
SOUTH BURNETT (RC) | 2 | 25/02/2021 |
WESTERN DOWNS (RC) | 2 | 25/02/2021 |
Total | 1,324 | 25/02/2021 |
CENTRAL HIGHLANDS (RC) | 1 | 25/02/2021 |
GOONDIWINDI (RC) | 1 | 25/02/2021 |
HINCHINBROOK (S) | 1 | 25/02/2021 |
LIVINGSTONE (S) | 1 | 25/02/2021 |
NORTH BURNETT (RC) | 1 | 25/02/2021 |
SOUTHERN DOWNS (RC) | 1 | 25/02/2021 |
TORRES (S) | 1 | 25/02/2021 |
Source from The Guardian
Location (Click to sort Ascending) | Confirmed (Click to sort Ascending) | Updated (Click to sort Ascending) |
---|---|---|
Stirling (C) | 55 | 25/02/2021 |
Joondalup (C) | 52 | 25/02/2021 |
Wanneroo (C) | 45 | 25/02/2021 |
Melville (C) | 38 | 25/02/2021 |
Stirling (C) | 38 | 19/05/2020 |
Wanneroo (C) | 33 | 24/05/2020 |
Wanneroo (C) | 33 | 19/05/2020 |
Mandurah (C) | 32 | 25/02/2021 |
Rockingham (C) | 29 | 25/02/2021 |
Rockingham (C) | 24 | 24/05/2020 |
Rockingham (C) | 24 | 19/05/2020 |
Swan (C) | 23 | 25/02/2021 |
Cockburn (C) | 21 | 25/02/2021 |
Canning (C) | 20 | 25/02/2021 |
Cockburn (C) | 20 | 24/05/2020 |
Cockburn (C) | 20 | 19/05/2020 |
Armadale (C) | 19 | 25/02/2021 |
Bayswater (C) | 19 | 25/02/2021 |
Gosnells (C) | 18 | 25/02/2021 |
Vincent (C) | 15 | 25/02/2021 |
Swan (C) | 15 | 19/05/2020 |
South Perth (C) | 13 | 25/02/2021 |
Perth (C) | 12 | 25/02/2021 |
Kwinana (C) | 11 | 25/02/2021 |
Mundaring (S) | 11 | 25/02/2021 |
Broome (S) | 10 | 25/02/2021 |
Kalgoorlie - Boulder (C) | 10 | 25/02/2021 |
Victoria Park (T) | 10 | 25/02/2021 |
Cottesloe (T) | 9 | 25/02/2021 |
Kalamunda (C) | 9 | 25/02/2021 |
Nedlands (C) | 9 | 25/02/2021 |
Belmont (C) | 8 | 25/02/2021 |
Mosman Park (T) | 7 | 25/02/2021 |
Victoria Park (T) | 7 | 24/05/2020 |
Victoria Park (T) | 7 | 19/05/2020 |
Albany (C) | 6 | 25/02/2021 |
Busselton (C) | 6 | 25/02/2021 |
Fremantle (C) | 6 | 25/02/2021 |
Claremont (T) | 5 | 25/02/2021 |
Karratha (C) | 5 | 25/02/2021 |
Serpentine-Jarrahdale (S) | 5 | 25/02/2021 |
Subiaco (C) | 5 | 25/02/2021 |
Vincent (C) | 5 | 24/05/2020 |
Vincent (C) | 5 | 19/05/2020 |
Ashburton (S) | 0 | 25/02/2021 |
Beverley (S) | 0 | 25/02/2021 |
Boddington (S) | 0 | 25/02/2021 |
Boyup Brook (S) | 0 | 25/02/2021 |
Brookton (S) | 0 | 25/02/2021 |
Broomehill-Tambellup (S) | 0 | 25/02/2021 |
Bruce Rock (S) | 0 | 25/02/2021 |
Capel (S) | 0 | 25/02/2021 |
Carnamah (S) | 0 | 25/02/2021 |
Chapman Valley (S) | 0 | 25/02/2021 |
Chittering (S) | 0 | 25/02/2021 |
Coolgardie (S) | 0 | 25/02/2021 |
Coorow (S) | 0 | 25/02/2021 |
Corrigin (S) | 0 | 25/02/2021 |
Cranbrook (S) | 0 | 25/02/2021 |
Cuballing (S) | 0 | 25/02/2021 |
Cue (S) | 0 | 25/02/2021 |
Cunderdin (S) | 0 | 25/02/2021 |
Dandaragan (S) | 0 | 25/02/2021 |
Denmark (S) | 0 | 25/02/2021 |
Derby-West Kimberley (S) | 0 | 25/02/2021 |
Dowerin (S) | 0 | 25/02/2021 |
Dundas (S) | 0 | 25/02/2021 |
East Pilbara (S) | 0 | 25/02/2021 |
Esperance (S) | 0 | 25/02/2021 |
Exmouth (S) | 0 | 25/02/2021 |
Gnowangerup (S) | 0 | 25/02/2021 |
Irwin (S) | 0 | 25/02/2021 |
Jerramungup (S) | 0 | 25/02/2021 |
Katanning (S) | 0 | 25/02/2021 |
Kellerberrin (S) | 0 | 25/02/2021 |
Kent (S) | 0 | 25/02/2021 |
Kojonup (S) | 0 | 25/02/2021 |
Kondinin (S) | 0 | 25/02/2021 |
Koorda (S) | 0 | 25/02/2021 |
Kulin (S) | 0 | 25/02/2021 |
Lake Grace (S) | 0 | 25/02/2021 |
Laverton (S) | 0 | 25/02/2021 |
Leonora (S) | 0 | 25/02/2021 |
Manjimup (S) | 0 | 25/02/2021 |
Meekatharra (S) | 0 | 25/02/2021 |
Menzies (S) | 0 | 25/02/2021 |
Merredin (S) | 0 | 25/02/2021 |
Mingenew (S) | 0 | 25/02/2021 |
Moora (S) | 0 | 25/02/2021 |
Morawa (S) | 0 | 25/02/2021 |
Mount Magnet (S) | 0 | 25/02/2021 |
Mount Marshall (S) | 0 | 25/02/2021 |
Mukinbudin (S) | 0 | 25/02/2021 |
Murchison (S) | 0 | 25/02/2021 |
Nannup (S) | 0 | 25/02/2021 |
Ngaanyatjarraku (S) | 0 | 25/02/2021 |
Northampton (S) | 0 | 25/02/2021 |
Nungarin (S) | 0 | 25/02/2021 |
Perenjori (S) | 0 | 25/02/2021 |
Pingelly (S) | 0 | 25/02/2021 |
Plantagenet (S) | 0 | 25/02/2021 |
Quairading (S) | 0 | 25/02/2021 |
Ravensthorpe (S) | 0 | 25/02/2021 |
Sandstone (S) | 0 | 25/02/2021 |
Shark Bay (S) | 0 | 25/02/2021 |
Tammin (S) | 0 | 25/02/2021 |
Three Springs (S) | 0 | 25/02/2021 |
Trayning (S) | 0 | 25/02/2021 |
Upper Gascoyne (S) | 0 | 25/02/2021 |
Victoria Plains (S) | 0 | 25/02/2021 |
Wagin (S) | 0 | 25/02/2021 |
Wandering (S) | 0 | 25/02/2021 |
Waroona (S) | 0 | 25/02/2021 |
West Arthur (S) | 0 | 25/02/2021 |
Westonia (S) | 0 | 25/02/2021 |
Wickepin (S) | 0 | 25/02/2021 |
Williams (S) | 0 | 25/02/2021 |
Wiluna (S) | 0 | 25/02/2021 |
Wongan-Ballidu (S) | 0 | 25/02/2021 |
Woodanilling (S) | 0 | 25/02/2021 |
Yalgoo (S) | 0 | 25/02/2021 |
York (S) | 0 | 25/02/2021 |
Cockburn (C) | 0 | 25/02/2021 |
Rockingham (C) | 0 | 25/02/2021 |
Upper Gascoyne (S) | 0 | 24/05/2020 |
Victoria Plains (S) | 0 | 24/05/2020 |
Wagin (S) | 0 | 24/05/2020 |
Wandering (S) | 0 | 24/05/2020 |
Waroona (S) | 0 | 24/05/2020 |
West Arthur (S) | 0 | 24/05/2020 |
Westonia (S) | 0 | 24/05/2020 |
Wickepin (S) | 0 | 24/05/2020 |
Williams (S) | 0 | 24/05/2020 |
Wiluna (S) | 0 | 24/05/2020 |
Wongan-Ballidu (S) | 0 | 24/05/2020 |
Woodanilling (S) | 0 | 24/05/2020 |
Yalgoo (S) | 0 | 24/05/2020 |
York (S) | 0 | 24/05/2020 |
Cockburn (C) | 0 | 24/05/2020 |
Rockingham (C) | 0 | 24/05/2020 |
Tammin (S) | 0 | 19/05/2020 |
Three Springs (S) | 0 | 19/05/2020 |
Trayning (S) | 0 | 19/05/2020 |
Upper Gascoyne (S) | 0 | 19/05/2020 |
Victoria Plains (S) | 0 | 19/05/2020 |
Wagin (S) | 0 | 19/05/2020 |
Wandering (S) | 0 | 19/05/2020 |
Waroona (S) | 0 | 19/05/2020 |
West Arthur (S) | 0 | 19/05/2020 |
Westonia (S) | 0 | 19/05/2020 |
Wickepin (S) | 0 | 19/05/2020 |
Williams (S) | 0 | 19/05/2020 |
Wiluna (S) | 0 | 19/05/2020 |
Wongan-Ballidu (S) | 0 | 19/05/2020 |
Woodanilling (S) | 0 | 19/05/2020 |
Yalgoo (S) | 0 | 19/05/2020 |
York (S) | 0 | 19/05/2020 |
Cockburn (C) | 0 | 19/05/2020 |
Rockingham (C) | 0 | 19/05/2020 |
Collie (S) | <5 | 25/02/2021 |
Dalwallinu (S) | <5 | 25/02/2021 |
Augusta-Margaret River (S) | < 5 | 25/02/2021 |
Bassendean (T) | < 5 | 25/02/2021 |
Bridgetown-Greenbushes (S) | < 5 | 25/02/2021 |
Bunbury (C) | < 5 | 25/02/2021 |
Cambridge (T) | < 5 | 25/02/2021 |
Carnarvon (S) | < 5 | 25/02/2021 |
Dardanup (S) | < 5 | 25/02/2021 |
Donnybrook-Balingup (S) | < 5 | 25/02/2021 |
Dumbleyung (S) | < 5 | 25/02/2021 |
East Fremantle (T) | < 5 | 25/02/2021 |
Gingin (S) | < 5 | 25/02/2021 |
Goomalling (S) | < 5 | 25/02/2021 |
Greater Geraldton (C) | < 5 | 25/02/2021 |
Halls Creek (S) | < 5 | 25/02/2021 |
Harvey (S) | < 5 | 25/02/2021 |
Murray (S) | < 5 | 25/02/2021 |
Narembeen (S) | < 5 | 25/02/2021 |
Narrogin (S) | < 5 | 25/02/2021 |
Northam (S) | < 5 | 25/02/2021 |
Peppermint Grove (S) | < 5 | 25/02/2021 |
Port Hedland (T) | < 5 | 25/02/2021 |
Toodyay (S) | < 5 | 25/02/2021 |
Wyalkatchem (S) | < 5 | 25/02/2021 |
Wyndham-East Kimberley (S) | < 5 | 25/02/2021 |
Yilgarn (S) | < 5 | 25/02/2021 |
Wyalkatchem (S) | < 5 | 24/05/2020 |
Wyndham-East Kimberley (S) | < 5 | 24/05/2020 |
Yilgarn (S) | < 5 | 24/05/2020 |
Subiaco (C) | < 5 | 19/05/2020 |
Toodyay (S) | < 5 | 19/05/2020 |
Wyalkatchem (S) | < 5 | 19/05/2020 |
Wyndham-East Kimberley (S) | < 5 | 19/05/2020 |
Yilgarn (S) | < 5 | 19/05/2020 |
Source from The Guardian
Coronaviruses are a large family of viruses that cause respiratory
infections. These can range from the common cold to more serious
diseases.
COVID-19 is the disease caused by a new coronavirus. It was first
reported in December 2019 in Wuhan City in China.
Other coronaviruses include Middle East Respiratory Syndrome
(MERS) and Severe Acute Respiratory Syndrome (SARS).
Source from Coronavirus (COVID-19) health alert
If you have serious symptoms such as difficulty breathing, call
000 for urgent medical help.
Symptoms include:
Source from Coronavirus (COVID-19) health alert
We can all help to slow the spread of COVID-19 in Australia.
Read
protect yourself and others
for advice on:
-ย
good hygiene
-ย
self-isolation
-ย
social distancing
To help protect
people most at risk, follow our advice on
public gatherings and visits to vulnerable groups.
Source from Coronavirus (COVID-19) health alert
If you are sick and think you have symptoms of COVID-19, seek
medical attention. If you want to talk to someone about your
symptoms first, call the National Coronavirus Helpline for
advice.
National Coronavirus Helpline
Call this line if you are seeking information on coronavirus
(COVID-19). The line operates 24 hours a day, seven days a
week.
ย 1800 020 080
If you have serious symptoms such as difficulty breathing, call
000 for urgent medical help.
To seek medical help from a doctor or hospital, call ahead of time
to book an appointment.
You will be asked to take precautions when you attend for
treatment. Follow the instructions you are given.
If you have a mask, wear it to protect others. Stay at least 1.5
metres away from other people. Cover your coughs or sneezes with
your elbow.
Tell the doctor about:
- your symptoms
- any travel history
- any recent contact with someone who has COVID-19
Source from Coronavirus (COVID-19) health alert
If youโre worried about your health during the COVID-19 pandemic, try the online Coronavirus (COVID-19) Symptom Checker. It will give you fast, quality health information and advice and let you know what to do next: bit.ly/396KOst
Source from Healthdirect Australia Facebook at 20/Mar/2020
Lesotho is currently under Orange Level restrictions. Inbound international travel by foreign nationals is banned and outbound international travel is restricted. If you're allowed to cross the border, you must provide proof of a negative COVID-19 (PCR) test taken within 72 hours of your arrival (see 'Travel'). There's a curfew between 9pm and 5am.
COVID-19 remains a risk in Lithuania. A national lockdown remains in place. Before entering Lithuania, you must register with the National Health Centre. Depending on the country you're coming from, you may be required to self-isolate for 14 days and present a negative COVID-19 (PCR) test result which is less than 48 hours old or register for a test within 24 hours after arrival (see 'Travel').
Foreigners are currently not permitted to enter Poland unless an exemption applies. If permitted to enter, you may be required to quarantine for 10 days. Nationwide COVID-19 restrictions remain in place. You must follow local laws, which include wearing an approved face mask when in public (see 'Travel').
From 22 January 2021, if you're travelling to Australia, you must provide evidence of a negative COVID-19 (PCR) test to your airline, taken 72 hours or less prior to departure. See full article for FAQs on the new measures and exemptions.
To contain the spread of COVID-19, Bangladesh has implemented a range of measures, including localised lockdowns and curfews. Although some international commercial flights have resumed, seat availability is limited. To travel into or out of the country, youโll need a negative COVID-19 (PCR) test result taken 72 hours within boarding your flight. Local measures to contain the spread of COVID-19 and entry or exit measures may change at short notice. Please contact your airline for further information.
COVID-19 is present in Venezuela. Measures are in place to limit the spread of the virus, including community-wide quarantines. Travel between Venezuelan states is banned, with roadblocks in place and internal flights restricted. Many international flight routes have been suspended.